Updated 2020 Hot Summer Nights Results
2020 HOT SUMMER NIGHTS 2020        
             
  NbrNameOverallPoints EarnedOverallPoints EarnedTotal
Points
65CC 10-11              
1 HSK 124 Cobin Maltais 1 25 2 22 47
2 KTM 700 Brady Collins     1 25 25
3 YAM 100 Landen Walters 2 22     22
4 KTM 69 Gentre Wiskur 3 20     20
5 KTM 10 Evan Ray     3 20 20
6 HSK 38 Jett Hogoz 4 18     18
7 KTM 60 Luke Carns 5 16     16
8 KTM 225 Burley Yeubanks 6 15     15
9 KTM 136 Phin Lafever 7 14     14
10 HSK 88 Tanner Patman 8 13     13
11 YAM 56 Haylee Rosalez 9 12     12
12 KTM 31 Braycen Baird 88 0     0
13 KTM 422 Kayden Lawrence 88 0     0
14 KTM 2 Deegan Burke     88 0 0
           
 85CC OPEN          
1 KTM 316 Robert Soucy 3 20 8 13 33
2 HSK 524 Diesel Thomas 1 25     25
3 KTM 1 Cayden Viss 88 0 1 25 25
4 KAW 41 Talon Rispoli 15 6 4 18 24
5 KTM 14 Travis Meredith     2 22 22
6 KTM 24 Talen Johnson 13 8 7 14 22
7 YAM 85 Luke Lopiccolo 2 22     22
8 KTM 21 Cane Wood 25 0 3 20 20
9 KAW 11 James Thompson 17 4 6 15 19
10 HSK 207 Kaeden Simpson 14 7 9 12 19
11 KTM 50 Madden Jones 4 18     18
12 KTM 26m Carsen Mattox     5 16 16
13 KTM 71 Ely Gross 5 16     16
14 KTM 17 Kyle Lingle 6 15     15
15 KTM x Calvin Kiousis 7 14     14
16 YAM 13 Gannon Foster 18 3 10 11 14
17 HSK 124 Cobin Maltais 8 13     13
18 KTM 112 Slayde Shields 9 12     12
19 KTM 41 Terry Pierce 10 11     11
20 HSK 55 Lane Langhof     11 10 10
21 KTM 627 Boston Horn 11 10     10
22 KTM 99 Aden Finley 12 9     9
23 KTM 56 Jagger Williams     12 9 9
24 YAM 3 Kayden Murphy     13 8 8
25 KTM 4 Cooper Mullin 16 5 88 0 5
26 KTM 111 Ryden Daniel 19 2     2
27 KTM 187 Creed Heilverson 20 1     1
28 KAW 909 Drake May 26 0     0
29 KTM 5 Bayler Mckeller 24 0     0
30 KTM 101 Kaidon Davis 22 0     0
31 HSK 346 Dylan Thomas 21 0     0
32 KTM 313 Kyle Gemme 27 0     0
33 KAW 58 Jack Maner 29 0     0
34 KTM 116 Tyler Hawk 28 0     0
35 KAW 365 Tanner Stambaugh 30 0     0
36 YAM 305 Boone Salters 23 0     0
           
 OVER 30              
1 HSK 898 Skylar Teague 1 25     25
2 KTM 525 Jason Baird     1 25 25
3 KTM 23 Cole Hedgpeth     2 22 22
4 SUZ 154 Monte Frank 2 22     22
5 KTM x Corey White 3 20     20
6 HON 613 Eric Parham 4 18     18
7 YAM 3 Jimmy Danielson 5 16     16
8 KTM 11 Kyle Baldwin 6 15     15
9 YAM 327 Matt Keith 7 14     14
10 KAW 329 Marlon Brown 8 13     13
11 KAW 241 Skylar Strickland 88 0     0
           
 OVER 40              
1 KTM 630 Robert Retlick     1 25 25
2 KAW 18 Coby Sharp 1 25     25
3 YAM 12 Kevin Aldridge     2 22 22
4 HON 613 Eric Parham 2 22     22
5 SUZ 81 James Thompson     3 20 20
6 KAW 303 Chris St. Gemme 88 0     0
7 SUZ 894 Micheal Heingarter 88 0     0
8 SUZ 154 Monte Frank 88 0     0
9 YAM 242 Chris Walters 88 0     0
10 YAM 481 Glen Long 88 0     0
11 KAW 197 Lance Green 88 0     0
           
 OVER 50              
1 HON 1 Derrick Latham 1 25     25
2 YAM 242 Chris Walters 2 22     22
3 KAW 303 Chris St. Gemme 3 20     20
4 YAM 658 Vince Thompson 4 18     18
5 HON 75 Scott March 5 16     16
6 KAW 65 Brian Shipley 6 15     15
7 KAW 802 Anthony Gossman 7 14     14
8 KAW 155 Ben Evans 88 0     0
9 HON 975 Bret A Benson 88 0     0
         
 51 CC (4-8) AIR COOLED             
1 COB 387 Maverick Gingrich 1 25 1 25 50
2 KTM 7 Kinson Hansen 2 22 2 22 44
3 COB 783 Jett Gingrich     3 20 20
4 YAM 702 Mason Hardcastle 3 20     20
5 YAM 28 Mason High     4 18 18
6 KTM 260 Wesley White 4 18     18
7 YAM 987 Averi Simpson     5 16 16
8 HON 625 Dawson Estes 5 16     16
           
 51CC (4-8) OPEN              
1 KTM 54 Shane Mckellar 4 18 2 22 40
2 COB 240 Mason Moore 1 25     25
3 COB 145 Traesyn Quebodeaux 88 0 1 25 25
4 COB 99 Tiago Gross 2 22     22
5 COB 387 Maverick Gingrich     3 20 20
6 COB 163 Jeter Ramirez 3 20     20
7 COB 4x Davis Ray     4 18 18
8 COB 783 Jett Gingrich     5 16 16
9 COB 405 Ethan Estes 5 16     16
10 YAM 28 Mason High     6 15 15
11 KTM 915 Carson Baker 6 15     15
12 KTM 4 William Lack     7 14 14
13 KTM 3x Nate Peters 88 0     0
14 HSK 845 Tenley Hargis 88 0     0
15 KTM 119 Owen Malone 88 0     0
16 KTM 81 Levi Rains 88 0     0
17 COB 22 Keaton Puckett 88 0     0
18 COB 3 Kellen Marchman 88 0     0
19 KTM 547 Tripp Gingrich     88 0 0
20 KTM 267 Kash Cain 88 0     0
21 COB 70 Jackson Vick 88 0     0
           
 65CC (7-11) BEGINNER              
1 COB 145 Traesyn Quebodeaux 1 25 9 12 37
2 KTM 54 Shane Mckellar 6 15 4 18 33
3 KAW 262 Cash Seright 4 18 7 14 32
4 KTM 32 Parker Ray     1 25 25
5 KTM 27 Rowdy Mcvay     2 22 22
6 COB 620 Braeden Lake 2 22     22
7 KTM 510 Hagan Miller     3 20 20
8 HSK 845 Tenley Hargis 3 20     20
9 KAW 11 Andrew Jensen     5 16 16
10 KTM 5 Jett Ingram 5 16     16
11 KTM 36 Conner Hansen 88 0 6 15 15
12 KTM 3x Nate Peters 7 14     14
13 KTM 49 Jett Sullivan     8 13 13
14 KTM 333 Brandon Kitchens 8 13     13
15 COB 478 Cody Price 9 12     12
16 KTM 1 Kellan Evan 88 0     0
17 COB 22 Keaton Puckett 88 0     0
           
 65CC (7-9)              
1 YAM 960 Beckett Gingrich 4 18 2 22 40
2 COB 97 Davi Collins 88 0 1 25 25
3 HSK 997 Mavrik Gish 1 25     25
4 HSK 326 Mason Grooms 2 22     22
5 KTM 267 Kash Cain 3 20     20
6 KTM 31 Braylen Baird     3 20 20
7 YAM 405 Kingston Larson     4 18 18
8 COB 240 Mason Moore 5 16     16
9 COB 300 Gannon Gates 6 15     15
10 YAM 714 Bryson Brown 7 14     14
11 YAM 872 Zander Hand 8 13     13
12 KTM 547 Tripp Gingrich 9 12 88 0 12
13 YAM 709 Knox Czajkowski 10 11     11
14 KAW 3 Lucas Ludwig 11 10     10
15 YAM 725 Wyatt Harrington 12 9     9
16 KTM 210 Rooney Lafever 13 8     8
17 COB 70 Jackson Vick 88 0     0
18 KTM 82 Lexi Rains 88 0     0
19 KTM 119 Owen Malone 88 0     0
20 YAM 7 Jacob Mccoy 88 0     0
                 
 65CC (7-11) OPEN              
1 YAM 960 Beckett Gingrich 8 13 4 18 31
2 HSK 997 Mavrik Gish 1 25     25
3 KTM 700 Brady Collins     1 25 25
4 HSK 124 Cobin Maltais     2 22 22
5 YAM 100 Landen Walters 2 22     22
6 HSK 326 Mason Grooms 3 20     20
7 COB 97 Davi Collins 88 0 3 20 20
8 KTM 69 Gentre Wiskur 4 18     18
9 KTM 60 Luke Carns 5 16     16
10 KTM 32 Parker Ray     5 16 16
11 YAM 405 Kingston Larson     6 15 15
12 HSK 38 Jett Hogoz 6 15     15
13 KTM 136 Phin Lafever 7 14     14
14 KAW 11 Andrew Jensen     7 14 14
15 KTM 510 Hagan Miller     8 13 13
16 HSK 88 Tanner Patman 9 12     12
17 COB 300 Gannon Gates 10 11     11
18 KTM 31 Braycen Baird 11 10     10
19 YAM 714 Bryson Brown 12 9     9
20 YAM 709 Knox Czajkowski 13 8     8
21 YAM 725 Wyatt Harrington 14 7     7
22 KTM 210 Rooney Lafever 15 6     6
23 KTM 3x Nate Peters 16 5     5
24 KTM 82 Lexi Rains 17 4     4
25 COB 620 Braeden Lake 18 3     3
26 YAM 872 Zander Hand 19 2     2
27 KTM 10 Evan Ray     88 0 0
                 
 85CC (9-15) BEGINNER              
1 KTM 222 Turbo Patton 7 14 6 15 29
2 KTM 56 Jagger Williams     1 25 25
3 KTM 187 Creed Heilverson 1 25     25
4 KAW 262 Cash Seright 10 11 9 12 23
5 YAM 151 Ezra Gates     2 22 22
6 KAW 909 Drake May 2 22     22
7 YAM 3 Kayden Murphy     3 20 20
8 KAW 773 Devin Rogers 3 20     20
9 HSK 1 Blayde Smith     4 18 18
10 KAW 365 Tanner Stambaugh 4 18     18
11 KTM 298 Alec Bowen     5 16 16
12 KAW 58 Jack Maner 5 16     16
13 KAW 714 Rylan Fite 6 15     15
14 KTM 235 Damon Ross     7 14 14
15 KAW 5 Drew Bailey     8 13 13
16 KAW 335 Braxton Ramirez 8 13     13
17 YAM 24 Cole Bartlett 9 12     12
18 KTM 229 Henry Coolbaugh     10 11 11
19 KTM 36 Conner Hansen     11 10 10
20 YAM 15 Hayden Evans 11 10     10
21 KAW 938 Garrett Izell     12 9 9
22 KTM 227 Blake Keller 12 9     9
23 KAW 7 Kaylee Hedgpeth     13 8 8
24 SUZ 25 Conner Roberts 13 8     8
25 KAW 5 Andrew Bailey 14 7     7
26 YAM 35 Jordan Rosalez 88 0     0
27 KAW 243 Jayden Ross 90 0     0
                 
 85CC (7-11)              
1 KTM 21 Cane Wood 2 22 1 25 47
2 HSK 124 Cobin Maltais 1 25 2 22 47
3 KTM 116 Tyler Hawk 3 20     20
4 YAM 960 Beckett Gingrich 88 0 3 20 20
5 KTM 627 Boston Horn 4 18     18
6 KTM 31 Braylen Baird     4 18 18
7 KTM 60 Luke Carns 5 16     16
8 HSK 346 Dylan Thomas 6 15     15
9 HSK 38 Jett Hogoz 88 0     0
10 KTM 71 Ely Gross 88 0     0
11 KTM 50 Madden Jones 88 0     0
12 HSK 326 Mason Grooms 88 0     0
13 KTM 136 Phin Lafever 88 0     0
14 YAM 872 Zander Hand 88 0     0
15 COB 97 Davi Collins 88 0     0
                 
 85CC (12+)             
1 KTM 24 Talen Johnson 8 13 3 20 33
2 KAW 41 Talon Rispoli 7 14 4 18 32
3 KTM 1 Cayden Viss 88 0 1 25 25
4 HSK 524 Diesel Thomas 1 25     25
5 HSK 207 Kaeden Simpson 12 9 7 14 23
6 YAM 85 Luke Lopiccolo 2 22     22
7 KTM 316 Robert Soucy 88 0 2 22 22
8 KTM x Calvin Kiousis 3 20     20
9 KTM 17 Kyle Lingle 4 18     18
10 KTM 41 Terry Pierce 5 16     16
11 KTM 26m Carsen Mattox     5 16 16
12 KAW 11 James Thompson 88 0 6 15 15
13 KTM 68 Jacob Coratti 6 15     15
14 HSK 55 Lane Langhof     8 13 13
15 KTM 5 Bayler Mckeller 9 12     12
16 KTM 4 Cooper Mullin 10 11 88 0 11
17 YAM 305 Boone Salters 11 10     10
18 KTM 313 Kyle Gemme 13 8     8
19 KAW 6 Logan Vaught 14 7     7
20 KTM 14 Travis Meredith     88 0 0
21 KTM 112 Slayde Shields 88 0     0
22 KTM 99 Aden Finley 88 0     0
23 KTM 217 Carson Coffee 88 0     0
24 KTM 101 Kaidon Davis 88 0     0
25 KTM 14 Travis Meredith 88 0     0
26 KTM 111 Ryden Daniel 88 0     0
           
SUPERMINI (7-16)              
1 KTM 316 Robert Soucy 3 20 2 22 42
2 KAW 41 Talon Rispoli 9 12 8 13 25
3 YAM 13 Gannon Foster 10 11 7 14 25
4 HSK 524 Diesel Thomas 1 25     25
5 HSK 92 Aidan Collins     1 25 25
6 KTM 88 Jayden Craft 2 22     22
7 KAW 11 James Thompson 12 9 9 12 21
8 KTM 1 Cayden Viss     3 20 20
9 HSK 234 Brenden King     4 18 18
10 KAW 54 Jack Parkin 4 18     18
11 KTM 14 Travis Meredith     5 16 16
12 KTM 99 Aden Finley 5 16     16
13 KTM x Calvin Kiousis 6 15     15
14 KTM 21 Cane Wood 88 0 6 15 15
15 KAW 115x Hayden Ross 7 14     14
16 KTM 14 Travis Meredith 8 13     13
17 YAM 305 Boone Salters 11 10     10
18 KAW 773 Devin Rogers 13 8     8
19 KTM 50 Madden Jones 88 0     0
                 
 OPEN OUTLAW ( NO A RIDERS)            
1 KAW 4 Dylan Payer 1 25     25
2 HON 1 Taegen West 88 0 1 25 25
3 YAM 241 Jeremy Sanders 2 22     22
4 KAW 719 Alex Ruicker     2 22 22
5 YAM 183 Gage Dopriest 3 20     20
6 YAM 8 Ryan Wendl     3 20 20
7 KTM 234 Raymond Perkins 4 18     18
8 SUZ x Steven Loften     4 18 18
9 SUZ 712 Trevor Hughes     5 16 16
10 HON 91 Micah Specht 5 16     16
11 YAM 198 Jacob Swisher 6 15     15
12 KAW 20 Cameron Stevder 7 14     14
13 HON 595 Gage Gates 8 13     13
14 KTM 309 Garison Blevins 88 0     0
15 KTM 77 Aspen Neely 88 0     0
16 HSK 17 Gabe Crawford 88 0     0
17 KTM 88 Caleb Craft 88 0     0
18 KTM 225 Reagan Rainwater 88 0     0
19 KTM 55 Brance Reininger 88 0     0
20 KAW 34 Tristan Anthony 88 0     0
21 HSK 922 Cale Garrison 88 0     0
22 KTM 11 Jordan Smith 88 0     0
                 
 SCHOOLBOY (UP TO 17 /80-250F)            
1 KTM 115 Jaxon Butler 6 15 1 25 40
2 HON 95 Tank Wayland 7 14 5 16 30
3 YAM 31 Kenyon Moran 1 25 88 0 25
4 KTM 48 Ethan Wolf 15 6 4 18 24
5 KAW 4 Dylan Payer 2 22     22
6 HSK 92 Aidan Collins     2 22 22
7 KTM 88 Jayden Craft 3 20     20
8 HSK 234 Brenden King     3 20 20
9 KTM 64 Eric Lewis 4 18     18
10 YAM 4x Blayze Broughman 5 16     16
11 HON 136 Cody Richards     6 15 15
12 YAM 507 Jake Stucki 8 13     13
13 KAW 54 Jack Parkin 9 12     12
14 KTM 68 Lucas Nash 10 11     11
15 KTM 68 Jacob Coratti 11 10     10
16 HSK 929 Rylan Grooms 12 9     9
17 HON 119 Kyle Lawerence 13 8     8
18 KTM 615 Alex Rogers 14 7     7
19 YAM 515 Andreas Jimenez 16 5     5
20 YAM 85 Luke Lopiccolo 88 0     0
21 KTM 11 Jordan Smith 88 0     0
22 HON 720 Cutter Williams     88 0 0
23 KTM 55 Brance Reininger 88 0     0
24 KAW 115x Hayden Ross 88 0     0
25 YAM 357 Nick Hewitt 88 0     0
                 
 WOMEN                
1 YAM 712 Trinity Baird 1 25     25
2 KAW 23 Addison Ingram 2 22     22
3 YAM 11 Abby Talley 3 20     20
                 
 VET 35 C/D              
1 KTM 773 T.c. Patton 1 25 2 22 47
2 SUZ x Steven Loften     1 25 25
3 YAM 26x Shawn Tryon 2 22     22
4 KTM 73 Casey Lawrence 3 20     20
5 KTM 49 Gabe Sullivan     3 20 20
6 SUZ 329 Robert Howard 4 18     18
7 YAM 26x Shawn Tyron     4 18 18
8 YAM 626 Patrick Marchman 88 0 5 16 16
9 HON 77 Ron Yerby 5 16     16
10 YAM 17 Jason Hudson 6 15     15
11 HSK 22 Brandon Puckett 88 0     0
12 YAM 658 Vince Thompson 88 0     0
13 YAM 112 Justin Rosalez 88 0     0
14 HON 219 Taylor Miller 88 0     0
15 HON 8x Chris Winkler 88 0     0
16 HSK 138 Justin Lemon 88 0     0
                 
 51CC (4-6) LIMITED *NO SR'S             
1 COB 387 Maverick Gingrich 3 20 1 25 45
2 COB 3 Kellen Marchman 6 15 4 18 33
3 KTM 7 Kinson Hansen 9 12 3 20 32
4 KTM 81 Levi Rains 1 25     25
5 COB 783 Jett Gingrich     2 22 22
6 COB 163 Jeter Ramirez 2 22     22
7 COB 321 Treyton Crabtree 4 18     18
8 KTM 39 Chayten Lyons     5 16 16
9 YAM 219 Barren Miller 5 16     16
10 KTM 4 William Lack     6 15 15
11 KTM 54 Skyler Mckeller 88 0 7 14 14
12 COB 183 Ty Price 7 14     14
13 COB 172 Wyatt Barone 8 13     13
14 COB 118 Stilez Fisher 10 11     11
15 KTM 260 Wesley White 11 10     10
16 COB 405 Ethan Estes 12 9     9
17 YAM 702 Mason Hardcastle 88 0     0
                 
 51 CC (7-8) LIMITED              
1 COB 145 Traesyn Quebodeaux 6 15 1 25 40
2 KTM 54 Shane Mckellar 12 9 2 22 31
3 KTM 267 Kash Cain 1 25     25
4 COB 70 Jackson Vick 2 22     22
5 COB 4x Davis Ray     3 20 20
6 COB 240 Mason Moore 3 20     20
7 HSK 15 Jace Woods     4 18 18
8 COB 99 Tiago Gross 4 18     18
9 KTM 547 Tripp Gingrich 5 16 88 0 16
10 COB 22 Keaton Puckett 7 14     14
11 COB 3x Brooks Evans 8 13     13
12 HSK 845 Tenley Hargis 9 12     12
13 KTM 5 Jett Ingram 10 11     11
14 KTM 365 Paxton Green 11 10     10
15 KTM 3x Nate Peters 13 8     8
16 KTM 915 Carson Baker 14 7     7
17 KTM 119 Owen Malone 88 0     0
                 
 BIG BIKE D BEGINNER            
1 KTM 16 Cody Aldridge 6 15 5 16 31
2 YAM 712 Tyler Aldridge     1 25 25
3 KTM 115 Jaxon Butler 1 25     25
4 YAM 580 Gunner Brown 10 11 7 14 25
5 KTM 45 Ashton Ellison 9 12 10 11 23
6 YAM 111 Dalton Wilcox     2 22 22
7 HON 5 Chastin Carlino 2 22     22
8 HON 313 Colten Marcutte     3 20 20
9 YAM 222 Tieler Osborn 3 20     20
10 KAW 625 Chad Estes     4 18 18
11 HSK 138 Justin Lemon 4 18     18
12 KAW 127 Spencer Pelton 5 16     16
13 SUZ 320 John Jones     6 15 15
14 SUZ 320 John Jones 7 14     14
15 HON 18 Landen Burk     8 13 13
16 YAM 77 Calvin Long 8 13     13
17 HON 136 Cody Richards     9 12 12
18 KTM 11 Clayton Hedgpeth     11 10 10
19 YAM 28 Tyler Studer 11 10     10
20 HON 24 Fransico Hernandez     12 9 9
21 YAM 539 Jeremy Linkinhoker 12 9     9
22 HON 49 Scott Hawkins 13 8     8
23 HON 720 Cutter Williams     88 0 0
24 KTM 45x Shawn Ellison     88 0 0
25 SUZ 725 Brenden Clutter 88 0     0
26 KTM 201 Ty Vanbennen 88 0     0
27 KTM 55 Luke Evans 88 0     0
                 
 BIG BIKE C NOVICE              
1 HON 1 Taegen West 11 10 1 25 35
2 KAW 1 Austin Aldridge 14 7 2 22 29
3 KAW 4 Dylan Payer 1 25     25
4 YAM 241 Jeremy Sanders 2 22     22
5 YAM 8 Ryan Wendl     3 20 20
6 YAM 4x Blayze Broughman 3 20     20
7 KTM 115 Jaxon Butler     4 18 18
8 HON 95 Tank Wayland 18 3 6 15 18
9 KTM 64 Eric Lewis 4 18     18
10 HON 85 Colin Sheridan     5 16 16
11 KTM 007 Dalton Anderson 5 16     16
12 YAM 198 Jacob Swisher 6 15     15
13 HSK 15 Jasper Woods     7 14 14
14 HSK 17 Gabe Crawford 7 14 88 0 14
15 HON 468 John Winn     8 13 13
16 KTM 234 Raymond Perkins 8 13     13
17 HON 236 Garrett James     9 12 12
18 HON 24 Rhet Gamble 9 12     12
19 HON 595 Gage Gates 26 0 10 11 11
20 HON 91 Micah Specht 10 11     11
21 SUZ 712 Trevor Hughes     11 10 10
22 YAM 515 Andy Jimenez     12 9 9
23 YAM 77 Kade Martin 12 9     9
24 KTM 615 Alex Rogers 13 8     8
25 HSK 929 Rylan Grooms 15 6     6
26 YAM 183 Gage Dopriest 16 5     5
27 YAM 507 Jake Stucki 17 4     4
28 KAW 34 Gallatin Morton 19 2     2
29 KTM 309 Garison Blevins 20 1     1
30 KTM 196 John Bozone     88 0 0
31 YAM 359 Adgie Neal     88 0 0
32 HSK 11 Tallon Edwards     88 0 0
33 HON 8x Chris Winkler 88 0     0
34 KTM 225 Reagan Rainwater 88 0     0
35 KAW 20 Cameron Stevder 24 0     0
36 HON 8 Ryan Williams 88 0     0
37 KTM 23 Brett Shields 23 0     0
38 YAM 357 Nick Hewitt 88 0     0
39 HSK 27 Chris Challis 21 0     0
40 KTM 68 Lucas Nash 27 0     0
41 HSK 922 Cale Garrison 25 0     0
42 KTM 180 Zayden Watkins 22 0     0
                 
 BIG BIKE B INTERMEDIATE             
1 KTM 11 Jordan Smith 4 18 2 22 40
2 KTM 48 Ethan Wolf 9 12 5 16 28
3 KTM 3 Jack Richard     1 25 25
4 YAM 31 Kenyon Moran 1 25 88 0 25
5 KTM 88 Caleb Craft 2 22     22
6 KAW 719 Alex Ruicker     3 20 20
7 KAW 34 Tristan Anthony 3 20     20
8 YAM 705 Ryann Doner     4 18 18
9 HON 16 Collin Brown 5 16     16
10 KTM 103 Tyler Wolf 6 15     15
11 HON 777 Andrew Allain 7 14     14
12 KAW 108 Kaygen Ridley 8 13     13
                 
 BIG BIKE A PRO 100%            
1 HON 349 Grant Harlan 1 25     25
2 HON 332 Dustin Winter 2 22     22
3 HON 73 Chase Marquier 3 20     20
4 KTM 460 Micheal Hicks 4 18     18
5 KAW 96 Preston Taylor 5 16     16
6 YAM 26 Brett Greenley 6 15     15
7 KTM 681 Jeff Crutcher 7 14     14
8 YAM 796 Nick Maret 8 13     13
9 YAM 170 Gavin Delker 9 12     12
10 HSK 322 Giancarlo Clower 10 11     11
11 KTM 37 Zachary Butkiewio 11 10     10
12 HON 721 Zach Harris 12 9     9
13 KAW 5 Branson Mckellar 13 8     8
14 KTM 247 Zack Duran 14 7     7
15 YAM 419 Devin Milkoulch 15 6     6
16 KAW 498 Keaton Mc Calip 16 5     5
17 KTM 14 Brice Stevenson 88 0     0
                 
 BIG BIKE BEGINNER OPEN             
1 HSK 36 Cody Hansen 4 18 3 20 38
2 HON 313 Colten Marcutte     1 25 25
3 HON 5 Chastin Carlino 1 25     25
4 HON 136 Cody Richards     2 22 22
5 YAM 77 Calvin Long 2 22     22
6 KAW 127 Spencer Pelton 3 20     20
7 YAM 28 Tyler Studer 5 16     16
8 YAM 539 Jeremy Linkinhoker 88 0     0
                 
 OPEN PRO SPORT 100%              
1 HON 349 Grant Harlan 1 25     25
2 HON 332 Dustin Winter 2 22     22
3 HON 73 Chase Marquier 3 20     20
4 YAM 26 Brett Greenley 4 18     18
5 KTM 460 Micheal Hicks 5 16     16
6 YAM 796 Nick Maret 6 15     15
7 KAW 96 Preston Taylor 7 14     14
8 KTM 681 Jeff Crutcher 8 13     13
9 KTM 37 Zachary Butkiewio 9 12     12
10 HSK 322 Giancarlo Clower 10 11     11
11 HON 721 Zach Harris 11 10     10
12 KAW 498 Keaton Mc Calip 12 9     9
13 YAM 170 Gavin Delker 88 0     0
14 KTM 247 Zack Duran 88 0     0
15 KTM 14 Brice Stevenson 88 0     0